The Venoms of the Broad-Headed Snake (Hoplocephalus Bungaroides) and of the Yellow-Banded Snake (Hoplocephalus Stephensi)
| Title | The Venoms of the Broad-Headed Snake (Hoplocephalus Bungaroides) and of the Yellow-Banded Snake (Hoplocephalus Stephensi) |
| Publication Type | Journal Article |
| Year of Publication | 1934 |
| Authors | Kellaway, CH |
| Journal | The Medical Journal of Australia |
| Volume | 2 |
| Pagination | 249-255 |
| Type of Article | Journal Article |
| Accession Number | PR0000658 |
| Abstract | Some characteristics of each snake; average venom yield of broad-headed snake 12 mg, venom contains a powerful thrombase; effect of venom in animals, autopsy appearances; venom has a neuromuscular blocking effect and is feebly haemolytic; of a similar potency to copperhead venom; venom neutralized with tiger snake antivenene; description of a single specimen of H. stephensi; primary venom yield 5.8 mg; venom contains a powerful coagulant factor and a neurotoxin; is weakly haemolytic. |
